This page lists all Cumulative Updates(CU) for SQL Server 2017 that have been released by Microsoft. I will update this page regularly to ensure all the latest CUs are listed on the page.
Cumulative Updates | Build Number | KB article | Last Update Date |
14.0.3436.1 | KB5010786 | 3/30/2022 | |
14.0.3430.2 | KB5008084 | 1/13/2022 |
Cumulative Updates | Build Number | KB article | Last Update Date |
---|---|---|---|
14.0.3421.10 | October 27, 2021 | ||
14.0.3411.3 | September 14, 2021 | ||
14.0.3401.7 | July 12, 2021 | ||
14.0.3391.2 | May 10, 2021 | ||
14.0.3381.3 | February 24, 2021 | ||
14.0.3356.20 | September 10, 2020 | ||
14.0.3335.7 | July 01, 2020 | ||
14.0.3294.2 | April 07,2020 | ||
14.0.3281.6 | February 05, 2020 | ||
14.0.3257.3 | December 09 , 2019 | ||
14.0.3238.1 | October 08, 2019 | ||
14.0.3223.3 | August 01, 2019 | ||
14.0.3192.2 | July 09, 2019 | ||
14.0.3162.1 | May 23, 2019 | ||
14.0.3103.1 | May 14, 2019 | ||
14.0.3076.1 | March 25, 2019 | ||
14.0.3048.4 | December 18,2018 | ||
14.0.3045.24 | October 24 , 2018 | ||
14.0.3038.14 | September 20,2018 | ||
14.0.3037.1 | August 27, 2018 | ||
14.0.3035.2 | August 14, 2018 | ||
14.0.3030.27 | July 18, 2018 | ||
14.0.3029.16 | June 24, 2018 | ||
14.0.3026.27 | May 23, 2018 |
Cumulative Update (CU) 6 - 14.0.3025.34 - KB4101464 - April 17, 2018
Cumulative Update(CU) 5 - 14.0.3023.8 KB4092643 - March 20, 2018
Cumulative Update(CU) 4 - 14.0.3022.28 KB4056498- February 20, 2018
Cumulative Update(CU) 3 - 14.0.3015.4 KB4052987 - January 4, 2018
Cumulative Update(CU) 2 - 14.0.3008.27 KB4052574 - November 28, 2017
Cumulative Update(CU) 1- 14.0.3006.16 KB4038634 - October 24, 2017
SQL Server 2017 RTM - 14.0.1000.169 - NA September 29,2017